EDHで使える高額カード(http://spellbook.diarynote.jp/201511302310381006/)2015年11月30日から約2年後の記録。
またいつか見返すための記録。
今日のシングル最安値の最安価格ソート(http://wonder.wisdom-guild.net/search.php?mode=statistics&rarity%5B0%5D=R&rarity%5B1%5D=MR&sort=low&show%5B0%5D=min&show%5B1%5D=max&show%5B2%5D=low&show%5B3%5D=trimmean&page=1)

カード名|最安|トリム|最小|最大
Timetwister|125,000|252,499|31,320|799,999
The Tabernacle at Pendrell Vale|124,000|155,294|82,000|200,000
Mishra’s Workshop|79,110|103,801|70,000|140,000
Bazaar of Baghdad|74,999|90,222|56,800|105,000
Juzam Djinn|74,999|93,332|47,000|119,999
Candelabra of Tawnos|50,000|59,555|34,000|70,000
Drop of Honey|42,210|51,991|3,300|74,999
Underground Sea|39,999|192,992|24,000|1,280,000
Moat|35,910|63,057|26,100|100,000
Volcanic Island|30,980|70,010|21,500|540,000
Gauntlet of Might|28,000|56,000|19,999|80,000
Diamond Valley|27,000|29,000|18,000|36,000
Chains of Mephistopheles|25,110|41,819|24,000|59,999
Grim Tutor|24,999|26,000|16,000|32,100
Guardian Beast|24,000|29,750|18,000|37,999
Forcefield|20,000|45,000|14,999|89,999
Mirror Universe|20,000|20,000|2,480|20,000
Nether Void|20,000|38,616|15,000|70,000
Tropical Island|19,710|61,741|15,000|420,000
Bayou|18,800|46,444|13,000|299,999
ガイアの揺籃の地/Gaea’s Cradle|18,500|22,492|80|90,000
The Abyss|17,910|31,410|16,000|54,999
荊州占拠/Capture of Jingzhou|16,110|23,427|9,980|40,000
Ali from Cairo|15,999|17,999|7,000|20,000
Old Man of the Sea|15,999|18,000|6,900|24,999
帝国の徴募兵/Imperial Recruiter|14,800|22,964|10,120|36,000
伝国の玉璽/Imperial Seal|14,800|20,002|11,960|64,900
Tundra|14,310|74,914|14,000|2,300,000
Eureka|13,999|19,888|11,999|40,000
ライオンの瞳のダイアモンド/Lion’s Eye Diamond|13,410|16,321|7,000|22,086
Badlands|12,800|32,532|6,480|299,999
Ifh-Biff Efreet|11,999|11,999|2,900|13,999
Power Artifact|11,610|14,768|2,800|18,000
Transmute Artifact|11,610|14,733|6,900|30,000
裏切り者の都/City of Traitors|10,710|13,114|3,000|19,278
Living Plane|10,000|19,500|5,700|30,000
Planar Gate|10,000|10,167|29|12,000
Island of Wak-Wak|9,999|15,199|9,500|18,000
Serendib Djinn|9,999|10,333|3,800|14,000
ヴェールのリリアナ/Liliana of the Veil|9,310|10,339|5,000|16,800
Ring of Ma’ruf|9,000|9,000|3,500|9,000
Invoke Prejudice|8,910|14,269|6,000|39,999
モックス・ダイアモンド/Mox Diamond|8,910|12,002|3,280|20,000
Argivian Archaeologist|7,999|10,000|1,800|13,999
Savannah|7,500|18,909|5,980|299,999
リシャーダの港/Rishadan Port|7,200|9,063|5,900|24,000
虚空の杯/Chalice of the Void|7,191|8,619|880|22,000
意志の力/Force of Will|7,191|10,368|6,000|38,000
Scrubland|7,191|31,529|5,000|299,999
Wheel of Fortune|7,191|20,915|3,240|249,999
Illusionary Mask|7,000|16,312|5,200|59,999
Word of Command|7,000|18,800|3,999|40,000
Ydwen Efreet|7,000|7,000|2,500|7,000
魔力の墓所/Mana Crypt|6,990|10,103|6,480|18,999
沸騰する小湖/Scalding Tarn|6,590|7,412|5,000|32,000
All Hallow’s Eve|6,500|13,188|4,999|30,000
Rasputin Dreamweaver|6,291|6,516|3,200|9,999
解放された者、カーン/Karn Liberated|6,290|7,249|3,650|8,000
時間操作/Temporal Manipulation|6,200|8,669|3,000|10,800
タルモゴイフ/Tarmogoyf|6,111|8,648|5,832|25,000
Mana Matrix|6,100|8,067|29|10,000
Taiga|5,999|21,162|4,800|600,000
オパールのモックス/Mox Opal|5,990|6,761|2,000|23,999
瞬唱の魔道士/Snapcaster Mage|5,700|6,668|2,500|9,980
魂の洞窟/Cavern of Souls|5,500|6,282|4,000|8,220
貴族の教主/Noble Hierarch|5,400|6,521|2,900|19,500
トレストの使者、レオヴォルド/Leovold, Emissary of Trest|5,280|6,407|1,280|8,500
Acid Rain|5,000|5,000|1,080|7,000
Angus Mackenzie|5,000|7,573|29|15,000
Plateau|4,941|16,809|3,600|299,999
マナ吸収/Mana Drain|4,860|8,770|4,510|33,999
精神を刻む者、ジェイス/Jace, the Mind Sculptor|4,761|6,795|4,761|30,000
新緑の地下墓地/Verdant Catacombs|4,690|5,624|4,000|19,999
厳かなモノリス/Grim Monolith|4,600|5,939|2,470|8,499
世界のるつぼ/Crucible of Worlds|4,491|5,747|2,450|16,999
闇の腹心/Dark Confidant|4,400|5,217|3,500|13,500
Thunder Spirit|4,310|8,155|29|12,000
風景の変容/Scapeshift|4,280|5,185|400|6,300
仕組まれた爆薬/Engineered Explosives|4,131|5,570|1,180|13,999

・かなり上がったカード
Timetwister|70,000→125,000
Juzam Djinn|25,000→74,999
Diamond Valley|15,000→27,000
Guardian Beast|9,500→24,000
Drop of Honey|7,000→42,210
圏外から入ったもの
(再録禁止が上昇)

・だいぶ下がったカード
伝国の玉璽/Imperial Seal|31,000→14,800
タルモゴイフ/Tarmogoyf|18,900→6,111
マナ吸収/Mana Drain|13,000→4,860
魔力の墓所/Mana Crypt|13,000→6,990
意志の力/Force of Will|11,800→7,191
時間操作/Temporal Manipulation|11,000→6,200
狼狽の嵐/Flusterstorm|8,999→3,000
燃え柳の木立ち/Grove of the Burnwillows|5,850→1,680
(再録の影響)

EDH視点では
再録により有力カードの《師範の占い独楽(3,000位→621)》や《Mana Crypt》に日本名が付いて安くなったのが大きい。
逆に《Timetwister》は完全に高根の花となってしまった感がある。
中でもEDHで赤を使うなら必須と言われた《Wheel of Fortune(3,000位→7,191)》の上昇が痛い。
(ちなみに同じ3版まで収録の《Copy Artifact》も800位→1,521で上昇傾向)

※価格は精査してないので今や当時でも高すぎる物がかかってる可能性あり。

コメント

お気に入り日記の更新

最新のコメント

日記内を検索